![anchoa-cantabrico-en-sal.webp anchoa-cantabrico-en-sal.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/anchoa-cantabrico-en-sal-qfsgu85y7icg4fudyun7ht2cr51sfdmtl2nurpb4di.webp)
Anchois au sel
FORMAT
PEUT
![formato-lata2.webp formato-lata2.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata2-qfsgu93ngqchabzrhv721ymzpdl2qb86m1zmjs9k7m.webp)
CUBE
![formato-tarro-ml.webp formato-tarro-ml.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarro-ml-qfsgu93ngqchabzrhv721ymzpdl2qb86m1zmjs9k7m.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
011220 | Anchois au sel | Boîte 9 x portée | 10kg | 2 | 8414971103516 |
011224 | Anchois au sel | Boîte 10 x portée | 10kg | 2 | 8414971103516 |
011228 | Anchois au sel | Boîte 9 x portée | 5kg | 4 | 8414971103585 |
010313 | Anchois au sel | Cube | 4,5kg | 1 | 8414971103509 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
011220 | Anchois au sel | Boîte 9 x portée | 10kg | 2 | 8414971103516 |
011224 | Anchois au sel | Boîte 10 x portée | 10kg | 2 | 8414971103516 |
011228 | Anchois au sel | Boîte 9 x portée | 5kg | 4 | 8414971103585 |
010313 | Anchois au sel | Cube | 4,5kg | 1 | 8414971103509 |
CODE | 011220 |
PRODUIT | Anchois au sel |
RÉCIPIENT | Boîte 9 x portée |
POIDS NET/ÉGO. | 10kg |
U/BOÎTE | 2 |
EAN | 8414971103516 |
CODE | 011224 |
PRODUIT | Anchois au sel |
RÉCIPIENT | Boîte 10 x portée |
POIDS NET/ÉGO. | 10kg |
U/BOÎTE | 2 |
EAN | 8414971103516 |
CODE | 011228 |
PRODUIT | Anchois au sel |
RÉCIPIENT | Boîte 9 x portée |
POIDS NET/ÉGO. | 5kg |
U/BOÎTE | 4 |
EAN | 8414971103585 |
CODE | 010313 |
PRODUIT | Anchois au sel |
RÉCIPIENT | Cube |
POIDS NET/ÉGO. | 4,5kg |
U/BOÎTE | 1 |
EAN | 8414971103509 |
![banderilla-anchoa.webp banderilla-anchoa.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/banderilla-anchoa-qfsgu93secdqg1t0td1u2attcix5n2qjx7bc8z9q7a.webp)
Drapeaux d'anchois
FORMAT
TARRINE
RONDE
![formato-tarrina-redonda.webp formato-tarrina-redonda.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarrina-redonda-qfsgu93ngqchabzrhv721ymzpdl2qb86m1zmjs9k7m.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
030105 | Drapeaux d’anchois | Plateau thermoscellable | 900g/500g | 4 | 8414971103400 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
030105 | Drapeaux d’anchois | Plateau thermoscellable | 900g/500g | 4 | 8414971103400 |
CODE | 030105 |
PRODUIT | Drapeaux d’anchois |
RÉCIPIENT | Plateau thermoscellable |
POIDS NET/ÉGO. | 900g/500g |
U/BOÎTE | 4 |
EAN | 8414971103400 |
![banderilla-boqueron.webp banderilla-boqueron.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/banderilla-boqueron-qfsi0savngltsu0vg8x3e2fp17a2y0larq1b0q7ena.webp)
Drapeaux d'anchois marinés
FORMAT
POT DE
VERRE
![formato-tarro-m formato-tarro-m](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarro-m-qc9j1u1uuj8y61gjgyviolit4gcqx5bx96prwagu4y.webp)
TARRINE
RONDE
![formato-tarrina-redonda formato-tarrina-redonda](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarrina-redonda-qc9j1s66gv6ditj9ry29jlzvxom0hr4gkxesxqjmhe.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
030138 | Drapeaux d’anchois marinés | Pot de verre | 200g/100g | 9 | 8414971103387 |
030104 | Drapeaux d’anchois marinés | Plateau thermoscellable | 900g/500g | 4 | 8414971103493 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
030138 | Drapeaux d’anchois marinés | Pot de verre | 200g/100g | 9 | 8414971103387 |
030104 | Drapeaux d’anchois marinés | Plateau thermoscellable | 900g/500g | 4 | 8414971103493 |
CODE | 030138 |
PRODUIT | Drapeaux d’anchois marinés |
RÉCIPIENT | Pot de verre |
POIDS NET/ÉGO. | 200g/100g |
U/BOÎTE | 9 |
EAN | 8414971103387 |
CODE | 030104 |
PRODUIT | Drapeaux d’anchois marinés |
RÉCIPIENT | Plateau thermoscellable |
POIDS NET/ÉGO. | 900g/500g |
U/BOÎTE | 4 |
EAN | 8414971103493 |
![meillones-conserva.webp meillones-conserva.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/meillones-conserva-qfsi0savngltsu0vg8x3e2fp17a2y0larq1b0q7ena.webp)
Moules
FORMAT
PEUT
![formato-lata4.webp formato-lata4.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata4-qfsi0t8kwoluyq68z9gxy80bzftd8y6nspd2st5uhe.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
070110 | Moules 12/16 Marinées OL.120 | Boîte | 115g/63g | 24 | 8414971104261 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
070110 | Moules 12/16 Marinées OL.120 | Boîte | 115g/63g | 24 | 8414971104261 |
CODE | 070110 |
PRODUIT | Moules 12/16 Marinées OL.120 |
RÉCIPIENT | Boîte |
POIDS NET/ÉGO. | 115g/63g |
U/BOÎTE | 24 |
EAN | 8414971104261 |
![berberechos-conserva.webp berberechos-conserva.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/berberechos-conserva-qfsi4nezqxw9j4esvx1vn3bwy88el7xkmul61oh52e.webp)
Coques
FORMAT
PEUT
![formato-lata4.webp formato-lata4.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata4-qfsi0t8kwoluyq68z9gxy80bzftd8y6nspd2st5uhe.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
070112 | Coques 40/50 Pz | Boîte | 115g/63g | 24 | 8414971103844 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
070112 | Coques 40/50 Pz | Boîte | 115g/63g | 24 | 8414971103844 |
CODE | 070112 |
PRODUIT | Coques 40/50 Pz |
RÉCIPIENT | Boîte |
POIDS NET/ÉGO. | 115g/63g |
U/BOÎTE | 24 |
EAN | 8414971103844 |
![aceitunas-rellenas-anchoa.webp aceitunas-rellenas-anchoa.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/aceitunas-rellenas-anchoa-qfsi4nezqxw9j4esvx1vn3bwy88el7xkmul61oh52e.webp)
Olives
FORMAT
PEUT
![formato-lata2.webp formato-lata2.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata2-qfsgu93ngqchabzrhv721ymzpdl2qb86m1zmjs9k7m.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
3152 | Olive farcie aux anchois 160/200 | Boîte | 350gr/150gr | 12 | 8414971104247 |
5003 | Olive farcie aux anchois 160/200 | Boîte | 1400gr/600gr | 6 | 8414971104278 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
3152 | Olive farcie aux anchois 160/200 | Boîte | 350gr/150gr | 12 | 8414971104247 |
5003 | Olive farcie aux anchois 160/200 | Boîte | 1400gr/600gr | 6 | 8414971104278 |
CODE | 3152 |
PRODUIT | Olive farcie aux anchois 160/200 |
RÉCIPIENT | Boîte |
POIDS NET/ÉGO. | 350gr/150gr |
U/BOÎTE | 12 |
EAN | 8414971104247 |
CODE | 5003 |
PRODUIT | Olive farcie aux anchois 160/200 |
RÉCIPIENT | Boîte |
POIDS NET/ÉGO. | 1400gr/600gr |
U/BOÎTE | 6 |
EAN | 8414971104278 |
![pulpo.webp pulpo.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/pulpo-qfsi7zqc1qgyt7k1dd24i8ywzjrdyh77re3bh3iqxy.webp)
Pattes de poulpe
FORMAT
SAC
![formato-bolsa formato-bolsa](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-bolsa-qc9j1ngziozxwrq3je14p56kyr96f9lswa5djcqlci.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
41227 | 2 Pattes de poulpe | Sac vide | 380gr/380gr | 13 | 8414971104155 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
41227 | 2 Pattes de poulpe | Sac vide | 380gr/380gr | 13 | 8414971104155 |
CODE | 41227 |
PRODUIT | 2 Pattes de poulpe |
RÉCIPIENT | Sac vide |
POIDS NET/ÉGO. | 380gr/380gr |
U/BOÎTE | 13 |
EAN | 8414971104155 |
![atun-claro.webp atun-claro.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/atun-claro-qfsi7zqc1qgyt7k1dd24i8ywzjrdyh77re3bh3iqxy.webp)
Thon pâle
FORMAT
PEUT
![formato-lata5 formato-lata5](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata5-qc9j1qai373svlm02x90emgyqwva2cwzwo3tz6metu.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
070101 | Thon albacore à l’huile d’olive | Boîte | 270gr/190gr | 24 | 8414971103745 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
070101 | Thon albacore à l’huile d’olive | Boîte | 270gr/190gr | 24 | 8414971103745 |
CODE | 070101 |
PRODUIT | Thon albacore à l’huile d’olive |
RÉCIPIENT | Boîte |
POIDS NET/ÉGO. | 270gr/190gr |
U/BOÎTE | 24 |
EAN | 8414971103745 |
![brandada-bacalao.webp brandada-bacalao.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/brandada-bacalao-qfsichekp8maa5175axyf4675tmiqf11pmau0ov17q.webp)
Brandade de morue
FORMAT
TARRINE
CÉRAMIQUE
![formato-tarrina-ceramica formato-tarrina-ceramica](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarrina-ceramica-qc9j1r8ca15377kmxfnmz48fcaqna20q8srbggl0nm.png)
POCHE À
DOUILLE
![formato-manga-pastelera formato-manga-pastelera](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-manga-pastelera-qc9j1r8ca15377kmxfnmz48fcaqna20q8srbggl0nm.webp)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
070103 | Brandade de morue | Tarrine céramique | 250gr/200gr | 10 | 8414971103783 |
070105 | Brandade de morue | Poche à douille | 500gr/500gr | 10 | 8414971103790 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
070103 | Brandade de morue | Tarrine céramique | 250gr/200gr | 10 | 8414971103783 |
070105 | Brandade de morue | Poche à douille | 500gr/500gr | 10 | 8414971103790 |
CODE | 070103 |
PRODUIT | Brandade de morue |
RÉCIPIENT | Tarrine céramique |
POIDS NET/ÉGO. | 250gr/200gr |
U/BOÎTE | 10 |
EAN | 8414971103783 |
CODE | 070105 |
PRODUIT | Brandade de morue |
RÉCIPIENT | Poche à douille |
PESO NETO/ESC. | 500gr/500gr |
U/BOÎTE | 10 |
EAN | 8414971103790 |
![tapenade-aceituna-negra.webp tapenade-aceituna-negra.webp](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/tapenade-aceituna-negra-qfsicicew2nklqztztckzlxnr7hvy44s1qybhytn1i.webp)
Tapenade
FORMAT
POT DE
VERRE
![formato-tarro-cristal formato-tarro-cristal](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarro-cristal-qc9j1u1uuj8y61gjgyviolit4gcqx5bx96prwagu4y.png)
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
10111 | Tapenade d’anchois et câpres | Pot de verre | 120gr/120gr | 12 | 8414971104001 |
CODE | PRODUIT | RÉCIPIENT | POIDS NET/ÉGO. | U/BOÎTE | EAN |
---|---|---|---|---|---|
10111 | Tapenade d’anchois et câpres | Pot de verre | 120gr/120gr | 12 | 8414971104001 |
CODE | 10111 |
PRODUIT | Tapenade d’anchois et câpres |
RÉCIPIENT | Pot de verre |
POIDS NET/ÉGO. | 120gr/120gr |
U/BOÎTE | 12 |
EAN | 8414971104001 |