![anchoa-cantabrico-en-sal anchoa-cantabrico-en-sal](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/anchoa-cantabrico-en-sal-qc9j1e2qjyobudx0drtn0jqso1vl722uu4y8fs4p2e.webp)
Anchovies in salt
FORMATS
TIN
![formato-lata2 formato-lata2](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata2-qc9j1pcnwd2ijznd8eudu4pi5izwunt9kjgchwnt02.webp)
BUCKET
![formato-tarro-ml formato-tarro-ml](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarro-ml-qc9j1uzp1da8hnf6bha593a9pu844ufnlbd9dkffyq.webp)
CÓDIGO | PRODUCTO | ENVASE | PESO | U/CAJA | EAN |
---|---|---|---|---|---|
011220 | Anchoas en sal | Lata 9 x Camada | 10kg | 2 | 8414971103516 |
011224 | Anchoas en sal | Lata 10 x Camada | 10kg | 2 | 8414971103516 |
011228 | Anchoas en sal | Lata 9 x Camada | 5kg | 4 | 8414971103585 |
010313 | Anchoas en sal | Cubo Plástico | 4,5kg | 1 | 8414971103509 |
CODE | PRODUCT | PACKAGING | WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
011220 | Anchovies in salt | Tin 9 x Layer | 10kg | 2 | 8414971103516 |
011224 | Anchovies in salt | Tin 10 x Layer | 10kg | 2 | 8414971103516 |
011228 | Anchovies in salt | Tin 9 x Layer | 5kg | 4 | 8414971103585 |
010313 | Anchovies in salt | Plastic bucket | 4,5kg | 1 | 8414971103509 |
CODE | 011220 |
PRODUCT | Anchovies in salt |
PACKAGING | Tin 9 x Layer |
WEIGHT | 10kg |
UNITS/ BOX | 2 |
EAN | 8414971103516 |
CODE | 011224 |
PRODUCT | Anchovies in salt |
PACKAGING | Tin 10 x Layer |
WEIGHT | 10kg |
UNITS/ BOX | 2 |
EAN | 8414971103516 |
CODE | 011228 |
PRODUCT | Anchovies in salt |
PACKAGING | Tin 9 x Layer |
WEIGHT | 5kg |
UNITS/ BOX | 4 |
EAN | 8414971103585 |
CODE | 010313 |
PRODUCT | Anchovies in salt |
PACKAGING | Plastic bucket |
WEIGHT | 4,5kg |
UNITS/ BOX | 1 |
EAN | 8414971103509 |
![banderilla-anchoa banderilla-anchoa](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/banderilla-anchoa-qc9j1f0kqspm5zvn8a89l1i99fqyer6l69lpx23aw6.webp)
Skewered anchovies
FORMATS
ROUND
TUB
![formato-tarrina-redonda formato-tarrina-redonda](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarrina-redonda-qc9j1s66gv6ditj9ry29jlzvxom0hr4gkxesxqjmhe.webp)
CODE | PRODUCT | PACKAGING | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
030105 | Banderillas de anchoas | Bandeja Termosellable | 900g/500g | 4 | 8414971103400 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
030105 | Skewered anchovies | Sealable tray | 900g/500g | 4 | 8414971103400 |
CODE | 030105 |
PRODUCT | Skewered anchovies |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 900g/500g |
UNITS/ BOX | 4 |
EAN | 8414971103400 |
![banderilla-boqueron banderilla-boqueron](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/banderilla-boqueron-qc9j1fyexmqwhlua2smw5j9putmbmgabie97ec1wpy.webp)
Skewered white anchovies
FORMATS
GLASS
JAR
![formato-tarro-m formato-tarro-m](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarro-m-qc9j1u1uuj8y61gjgyviolit4gcqx5bx96prwagu4y.webp)
ROUND
TUB
![formato-tarrina-redonda formato-tarrina-redonda](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarrina-redonda-qc9j1s66gv6ditj9ry29jlzvxom0hr4gkxesxqjmhe.webp)
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
030138 | Banderilla boquerón | Cristal | 200g/100g | 9 | 8414971103387 |
030104 | Banderilla boquerón | Bandeja Termosellable | 900g/500g | 4 | 8414971103493 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
030138 | Skewered white anchovies | Glass jar | 200g/100g | 9 | 8414971103387 |
030104 | Skewered white anchovies | Sealable tray | 900g/500g | 4 | 8414971103493 |
CODE | 030138 |
PRODUCT | Skewered white anchovies |
PACKAGING | Glass jar |
NET/ DRIED WEIGHT | 200g/100g |
UNITS/ BOX | 9 |
EAN | 8414971103387 |
CODE | 030104 |
PRODUCT | Skewered white anchovies |
PACKAGING | Sealable tray |
NET/ DRIED WEIGHT | 900g/500g |
UNITS/ BOX | 4 |
EAN | 8414971103493 |
![meillones-conserva meillones-conserva](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/meillones-conserva-qc9j1wvicne2al5pbzy6ef00jraxh05hkpzy1bctly.webp)
Moules
FORMATS
TIN
![formato-lata4 formato-lata4](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata4-qc9j1qai373svlm02x90emgyqwva2cwzwo3tz6metu.webp)
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
070110 | Mejillones 12/16 Escabeche OL.120 | Lata | 115g/63g | 24 | 8414971104261 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
070110 | Moules 12/16 Pickled OL.120 | Tin | 115g/63g | 24 | 8414971104261 |
CODE | 070110 |
PRODUCT | Moules12/16 Pickled OL.120 |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 115g/63g |
UNITS/ BOX | 24 |
EAN | 8414971104261 |
![berberechos-conserva berberechos-conserva](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/berberechos-conserva-qc9j1gw94gs6t7swxb1iq116g7hou5e1uiwovm0ijq.webp)
Cockles
FORMATS
TIN
![formato-lata4 formato-lata4](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata4-qc9j1qai373svlm02x90emgyqwva2cwzwo3tz6metu.webp)
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
070112 | Berberechos 40/50 Pz | Lata | 115g/63g | 24 | 8414971103844 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
070112 | Cockles40/50 Pz | Tin | 115g/63g | 24 | 8414971103844 |
CODE | 070112 |
PRODUCT | Cockles40/50 Pz |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 115g/63g |
UNITS/ BOX | 24 |
EAN | 8414971103844 |
![aceitunas-rellenas-anchoa aceitunas-rellenas-anchoa](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/aceitunas-rellenas-anchoa-qc9e266jh5c66y8qwayflruv7985kmla731echuzfq.webp)
Olives
FORMATS
TIN
![formato-lata2 formato-lata2](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata2-qc9j1pcnwd2ijznd8eudu4pi5izwunt9kjgchwnt02.webp)
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
3152 | Manzanilla rellena anchoa 160/200 | Lata | 350gr/150gr | 12 | 8414971104247 |
5003 | Manzanilla rellena anchoa 160/200 | Lata | 1400gr/600gr | 6 | 8414971104278 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
3152 | Manzanilla olives stuffed with anchovy 160/200 | Tin | 350gr/150gr | 12 | 8414971104247 |
5003 | Manzanilla olives stuffed with anchovy 160/200 | Tin | 1400gr/600gr | 6 | 8414971104278 |
CODE | 3152 |
PRODUCT | Manzanilla olives stuffed with anchovy 160/200 |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 350gr/150gr |
UNITS/ BOX | 12 |
EAN | 8414971104247 |
CODE | 5003 |
PRODUCT | Manzanilla olives stuffed with anchovy 160/200 |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 1400gr/600gr |
UNITS/ BOX | 6 |
EAN | 8414971104278 |
![pulpo pulpo](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/pulpo-qc9j1xtcjhfcm74c6icsywrh556aop97wunfilbffq.webp)
Octopus legs
FORMATS
BAG
![formato-bolsa formato-bolsa](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-bolsa-qc9j1ngziozxwrq3je14p56kyr96f9lswa5djcqlci.webp)
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
41227 | 2 Patas de Pulpo | Bolsa Vacío | 380gr/380gr | 13 | 8414971104155 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
41227 | 2 Octopus legs | Vacuum-sealed bag | 380gr/380gr | 13 | 8414971104155 |
CODE | 41227 |
PRODUCT | 2 octopus legs |
PACKAGING | Vacuum-sealed bag |
NET/ DRIED WEIGHT | 380gr/380gr |
UNITS/ BOX | 13 |
EAN | 8414971104155 |
![atun-claro atun-claro](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/atun-claro-qc9j1f0kqspm5zvn8a89l1i99fqyer6l69lpx23aw6.webp)
Yellowfin tuna
FORMATS
TIN
![formato-lata5 formato-lata5](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-lata5-qc9j1qai373svlm02x90emgyqwva2cwzwo3tz6metu.webp)
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
070101 | Atún Yelowfin en aceite de oliva | Lata | 270gr/190gr | 24 | 8414971103745 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
070101 | Yelowfin tuna in olive oil | Tin | 270gr/190gr | 24 | 8414971103745 |
CODE | 070101 |
PRODUCT | Yelowfin tuna in olive oil |
PACKAGING | Tin |
NET/ DRIED WEIGHT | 270gr/190gr |
UNITS/ BOX | 24 |
EAN | 8414971103745 |
![brandada-bacalao brandada-bacalao](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/brandada-bacalao-qc9j1knlvsxc3nngbco10030tqz5oxsz71imspuxuu.webp)
Cod brandade
FORMATS
CERAMIC
TUB
![formato-tarrina-ceramica formato-tarrina-ceramica](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarrina-ceramica-qc9j1r8ca15377kmxfnmz48fcaqna20q8srbggl0nm.png)
PASTRY
BAG
![formato-manga-pastelera formato-manga-pastelera](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-manga-pastelera-qc9j1r8ca15377kmxfnmz48fcaqna20q8srbggl0nm.webp)
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
070103 | Brandada de Bacalao | Bandeja cerámica | 250gr/200gr | 10 | 8414971103783 |
070105 | Brandada de Bacalao | Manga Pastelera | 500gr/500gr | 10 | 8414971103790 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
070103 | Cod brandade | Sealable tray | 250gr/200gr | 10 | 8414971103783 |
070105 | Cod brandade | Pastry bag | 500gr/500gr | 10 | 8414971103790 |
CODE | 070103 |
PRODUCT | Cod brandade |
PACKAGING | Selalable tray |
NET/ DRIED WEIGHT | 250gr/200gr |
UNITS/ BOX | 10 |
EAN | 8414971103783 |
CODE | 070105 |
PRODUCT | Cod brandade |
PACKAGING | Pastry bag |
NET/ DRIED WEIGHT | 500gr/500gr |
UNITS/ BOX | 10 |
EAN | 8414971103790 |
![tapenade-aceituna-negra tapenade-aceituna-negra](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/tapenade-aceituna-negra-qc9j1yr6qbgmxt2z10rfjeixqj1nwecy8zawzva19i.webp)
Tapenade
FORMATS
GLASS
JAR
![formato-tarro-cristal formato-tarro-cristal](https://dev.pujadosolano.com/wp-content/uploads/elementor/thumbs/formato-tarro-cristal-qc9j1u1uuj8y61gjgyviolit4gcqx5bx96prwagu4y.png)
CÓDIGO | PRODUCTO | ENVASE | PESO NETO/ESC. | U/CAJA | EAN |
---|---|---|---|---|---|
10111 | Tapenade de Anchoas y Alcaparras | Tarro Cristal | 120gr/120gr | 12 | 8414971104001 |
CODE | PRODUCT | PACKAGING | NET/ DRIED WEIGHT | UNITS/ BOX | EAN |
---|---|---|---|---|---|
10111 | Anchovy and caper Tapenade | Glass jar | 120gr/120gr | 12 | 8414971104001 |
CODE | 10111 |
PRODUCT | Anchovy and caper Tapenade |
PACKAGING | Glass jar |
NET/ DRIED WEIGHT | 120gr/120gr |
UNITS/ BOX | 12 |
EAN | 8414971104001 |